- Page d'accueil /
- Electronics & Photo /
- Wearable Technology /
- Montres intelligentes /
- Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch A...
Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch Answer/Make Call, Heart Rate/Sleep/SpO2, Round Smart Watch for iPhone/Samsung/Android,IP68
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Livraison
rapide
Retour
gratuit*
Emballage sécurisé
Produits 100 % originaux
Conformité PCI DSS
Certifié ISO 27001
Détails du produit
| Operating System | Android |
| Product Features | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Water Resistance Level | Water Resistant |
| Sport Type | Running outdoors, Indoor running, Outdoor walk, Indoor walk, Outdoor riding,Indoor cycling, On foot ,Cricket,Swimming pool,Open swimming, Yoga, Pilates, Dance, Rowing machine. Elliptical machine. Core training, Functional strength training, High intensity interval training, Tidy up and relax, Fitness, Supports 100 motion types, Sports automatic recognition. |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Supported Application | Fitness Tracking,Find My Phone,Messages,Time Display,Weather |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Touch Screen |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Heart Rate,Menstrual Cycle,Step Count |
| Closure Type | Buckle |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 days |
| Battery Charge Time | 2 Hours |
| Screen Size | 1.27 Inches (3.2 cm) |
| Display Type | Hd Touch Screen |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| Band Width | 1.8 Centimetres |
| Band Length | 20.3 Centimetres |
| Waterproof Rating | IP68 |
| EU Spare Part Availability Duration | 5 Years |
| Brand Name | Yoever |
| Target Audience | Men, Unisex Adults, Women |
| Age Range Description | Adult |
| Model Number | B0G7BYR7JQ |
| Box Contents | Charging Cable, User Manual, Watch Band*2(18mm silicone strap and leather strap) |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1.0 count |
| Manufacturer | Yoever |
| Shape | Round |
| Style Name | Modern |
| Colour | Black |
| Band Colour | Black |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Android Devicesuff08Samsung Galaxy S25 , S25+ , S25 Ultrauff0cGalaxy S24 , S24+ , S24 Ultrauff0cGalaxy S23 , S23+ , S23 Ultrauff0cGalaxy S22 , S22 Ultra uff0cGalaxy Z Fold 5 , Flip 5uff0cGalaxy A54 , A34uff0cGoogle Pixel 9 , 9 Prouff0cPixel 8 , 8 Prouff0cPixel 7 , 7 Prouff0cPixel 6auff0cMotorola Moto G15, Moto G15 Power, Moto G05uff0cMoto E15, Moto Edge+,Moto G Stylus 5G,Moto G Power,OnePlus 11 , 11R,OnePlus Nord N30uff09, Smartphone, iOS Devicesuff08iPhone 17,iPhone 17 Air, iPhone 17 Prouff0ciPhone 17 Pro Maxuff0ciPhone 16uff0ciPhone 16 Prouff0ciPhone 16 Pro Maxuff0ciPhone 16 Plusuff0ciPhone 15uff0ciPhone 15 Prouff0ciPhone 15 Pro Maxuff0ciPhone 14 , 14 Pro , 14 Pro Maxuff0ciPhone 13 , 13 Pro , 13 mini uff0ciPhone 12 , 12 Prouff0ciPhone 11 , 11 Prouff0ciPhone SEuff09 |
| Compatible Phone Models | Google Pixel 9, 9 Pro, Motorola, and more, Samsung Galaxy S25, S25+, S25 Ultra, Galaxy S24, S24+, S24 Ultra, Galaxy S23, S23+, S23 Ultra, Galaxy S22, S22 Ultra, Galaxy Z Fold 5, Flip 5, Galaxy A54, A34, iPhone 17,iPhone 17 Air, iPhone 17 Pro,iPhone 17 Pro Max,iPhone 16,iPhone 16 Pro,iPhone 16 Pro Max,iPhone 16 Plus,iPhone 15,iPhone 15 Pro,iPhone 15 Pro Max,iPhone 14, 14 Pro, 14 Pro Max, iPhone 13,13 Pro, 13 mini, iPhone 12, 12 Pro, iPhone 11, 11 Pro, iPhone SE |
| Memory Storage Capacity | 512 MB |
| Special feature | Activity Tracker, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock/Stop Watch/Timer, Medication Reminders, Cycle Tracking, Music/Camera Control, Screen on Time/Raise to Wake/Adjustable Brightness, DND Model,Calendaring, Custom Activity Tracking, Cycle Tracking, Lightweight, Touchscreen, Weather Forecast, Time Display ,Multisport Tracker and so on See more |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Item Weight | 0.5 lbs (230 grams) |
DESCRIPTION DU PRODUIT
Smart Watch for Men/Women,1.27" HD 43mm Fitness Watch Answer/Make Call, Heart Rate/Sleep/SpO2, Round Smart Watch for iPhone/Samsung/Android,IP68 Waterproof, 110+ Sport Mode-Black(2 Bands)
Informations importantes
- Limitations : Pour les produits expédiés à l'international, veuillez noter que toute garantie du fabricant peut ne pas être valide ; les options de service du fabricant peuvent ne pas être disponibles ; les manuels, instructions et avertissements de sécurité des produits peuvent ne pas être dans les langues du pays de destination ; les produits (et les matériaux qui les accompagnent) peuvent ne pas être conçus conformément aux normes, spécifications et exigences d'étiquetage du pays de destination ; et les produits peuvent ne pas être conformes à la tension et aux autres normes électriques du pays de destination (nécessitant l'utilisation d'un adaptateur ou d'un convertisseur le cas échéant). Il incombe au destinataire de s'assurer que le produit peut être importé légalement dans le pays de destination. En cas de commande auprès d'Ubuy ou de ses filiales, le destinataire est l'importateur officiel et doit se conformer à toutes les lois et réglementations du pays de destination.
- Tous les produits listés sur Ubuy ne sont pas à vendre, Ubuy étant un moteur de recherche mondial. Les produits sont soumis aux réglementations en matière d'exportation et de commerce.
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Assurance Ubuy
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.
